<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Housing Bubble</title>
	<atom:link href="http://blog.bharper.com/content/2005/06/the-housing-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bharper.com/content/2005/06/the-housing-bubble/</link>
	<description>the blog of brandon harper, yet another nerd on the internets.</description>
	<pubDate>Thu, 20 Nov 2008 18:28:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: The Housing Bubble Crisis Becomes a World Economy Crisis at blog.bharper: the blog of brandon harper</title>
		<link>http://blog.bharper.com/content/2005/06/the-housing-bubble/#comment-59008</link>
		<dc:creator>The Housing Bubble Crisis Becomes a World Economy Crisis at blog.bharper: the blog of brandon harper</dc:creator>
		<pubDate>Mon, 13 Aug 2007 05:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://devnulled.com/content/2005/06/the-housing-bubble/#comment-59008</guid>
		<description>[...] I really wish I&#8217;d taken my own advice a couple of years ago and tried to sell my place to instead rent for awhile. The bubble has burst, and it&#8217;s not pretty.   Stocks take a turn for the worse as investors scoff at the Fed&#8217;s decision to step in yet again, this time adding $3 bln in temporary reserves. At $35 bln (the sum of the first two repos), the Fed had already stepped in more aggressively than its actions following the 9/11 attacks to calm a nervous market. [...]</description>
		<content:encoded><![CDATA[<p>[...] I really wish I&#8217;d taken my own advice a couple of years ago and tried to sell my place to instead rent for awhile. The bubble has burst, and it&#8217;s not pretty.   Stocks take a turn for the worse as investors scoff at the Fed&#8217;s decision to step in yet again, this time adding $3 bln in temporary reserves. At $35 bln (the sum of the first two repos), the Fed had already stepped in more aggressively than its actions following the 9/11 attacks to calm a nervous market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://blog.bharper.com/content/2005/06/the-housing-bubble/#comment-9155</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Mon, 18 Jul 2005 18:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://devnulled.com/content/2005/06/the-housing-bubble/#comment-9155</guid>
		<description>Sounds like a pretty good idea.  If I had the oppurtunity to pull out of a raging housing market I would leap at it.  For more, balanced info on the housing bubble you might want to check out this article by Steve Sjugerrud.  It was pretty helpful when I was studying up on this topic.

http://www.investmentu.com/IUEL/2005/20050701.html</description>
		<content:encoded><![CDATA[<p>Sounds like a pretty good idea.  If I had the oppurtunity to pull out of a raging housing market I would leap at it.  For more, balanced info on the housing bubble you might want to check out this article by Steve Sjugerrud.  It was pretty helpful when I was studying up on this topic.</p>
<p><a href="http://www.investmentu.com/IUEL/2005/20050701.html" rel="nofollow">http://www.investmentu.com/IUEL/2005/20050701.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
