<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Housing Bubble Crisis Becomes a World Economy Crisis</title>
	<atom:link href="http://blog.bharper.com/content/2007/08/the-housing-bubble-crisis-becomes-a-world-economy-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bharper.com/content/2007/08/the-housing-bubble-crisis-becomes-a-world-economy-crisis/</link>
	<description>the blog of brandon harper, yet another nerd on the internets.</description>
	<pubDate>Thu, 20 Nov 2008 13:29:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Sean LeBlanc</title>
		<link>http://blog.bharper.com/content/2007/08/the-housing-bubble-crisis-becomes-a-world-economy-crisis/#comment-59732</link>
		<dc:creator>Sean LeBlanc</dc:creator>
		<pubDate>Tue, 21 Aug 2007 22:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bharper.com/content/2007/08/the-housing-bubble-crisis-becomes-a-world-economy-crisis/#comment-59732</guid>
		<description>This is one thing I wished I had been wrong about...I remember reading an article in The Economist in 2005, pretty much agreeing with it, and telling some co-workers about it. They more or less blew me off. I hoped it was wrong, as I just bought a house about a year before. I wrote it off as yet another example of someone dismissing something because it isn't the usual fluffy-bunny fairy tale people usually like to tell each other...this is the article, BTW, but it's not available unless you are a subscriber (I no longer am, my sub ran out):

http://www.economist.com/printedition/displayStory.cfm?Story_id=4079458

Now it looks like it's coming about.

This same magazine also mentioned that housing has historically been a *terrible* investment - about 3% rate of return when you look at the long view, not just the anomaly of the past 20 or so years. That's something that people will still argue with me about. I tell them it was the Economist saying this, not me, and anyway, it's clear that the current rate of growth is unsustainable - the rate before the bubble popped, I mean. I think when people argue against this stuff, it's just cognitive dissonance, which I can understand, I suppose, even if it is irrational. That number of 3% is also referenced here: http://money.cnn.com/galleries/2007/real_estate/0704/gallery.stocks_v_realestate.moneymag/index.html

Anyway, I think it's not a bad idea to have something "real", it's just something that people shouldn't have treated as a bottomless ATM machine with no future consequences...I just hope I can hang onto mine. Interestingly, WSJ recently had an article about people who crunched the numbers and decided that renting made more fiscal sense for them.


Now I just hope the Peak Oil stuff is wrong, too....ugh.</description>
		<content:encoded><![CDATA[<p>This is one thing I wished I had been wrong about&#8230;I remember reading an article in The Economist in 2005, pretty much agreeing with it, and telling some co-workers about it. They more or less blew me off. I hoped it was wrong, as I just bought a house about a year before. I wrote it off as yet another example of someone dismissing something because it isn&#8217;t the usual fluffy-bunny fairy tale people usually like to tell each other&#8230;this is the article, BTW, but it&#8217;s not available unless you are a subscriber (I no longer am, my sub ran out):</p>
<p><a href="http://www.economist.com/printedition/displayStory.cfm?Story_id=4079458" rel="nofollow">http://www.economist.com/printedition/displayStory.cfm?Story_id=4079458</a></p>
<p>Now it looks like it&#8217;s coming about.</p>
<p>This same magazine also mentioned that housing has historically been a *terrible* investment - about 3% rate of return when you look at the long view, not just the anomaly of the past 20 or so years. That&#8217;s something that people will still argue with me about. I tell them it was the Economist saying this, not me, and anyway, it&#8217;s clear that the current rate of growth is unsustainable - the rate before the bubble popped, I mean. I think when people argue against this stuff, it&#8217;s just cognitive dissonance, which I can understand, I suppose, even if it is irrational. That number of 3% is also referenced here: <a href="http://money.cnn.com/galleries/2007/real_estate/0704/gallery.stocks_v_realestate.moneymag/index.html" rel="nofollow">http://money.cnn.com/galleries/2007/real_estate/0704/gallery.stocks_v_realestate.moneymag/index.html</a></p>
<p>Anyway, I think it&#8217;s not a bad idea to have something &#8220;real&#8221;, it&#8217;s just something that people shouldn&#8217;t have treated as a bottomless ATM machine with no future consequences&#8230;I just hope I can hang onto mine. Interestingly, WSJ recently had an article about people who crunched the numbers and decided that renting made more fiscal sense for them.</p>
<p>Now I just hope the Peak Oil stuff is wrong, too&#8230;.ugh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Harper</title>
		<link>http://blog.bharper.com/content/2007/08/the-housing-bubble-crisis-becomes-a-world-economy-crisis/#comment-59112</link>
		<dc:creator>Brandon Harper</dc:creator>
		<pubDate>Tue, 14 Aug 2007 22:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bharper.com/content/2007/08/the-housing-bubble-crisis-becomes-a-world-economy-crisis/#comment-59112</guid>
		<description>I live kind of out in the ghetto-- basically hwy 36 and Federal.  My zip code is Westminster, but Federal Heights is across the street, and Denver is just down the street.</description>
		<content:encoded><![CDATA[<p>I live kind of out in the ghetto&#8211; basically hwy 36 and Federal.  My zip code is Westminster, but Federal Heights is across the street, and Denver is just down the street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hubs</title>
		<link>http://blog.bharper.com/content/2007/08/the-housing-bubble-crisis-becomes-a-world-economy-crisis/#comment-59110</link>
		<dc:creator>hubs</dc:creator>
		<pubDate>Tue, 14 Aug 2007 22:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bharper.com/content/2007/08/the-housing-bubble-crisis-becomes-a-world-economy-crisis/#comment-59110</guid>
		<description>what neighborhood do you live in?</description>
		<content:encoded><![CDATA[<p>what neighborhood do you live in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Harper</title>
		<link>http://blog.bharper.com/content/2007/08/the-housing-bubble-crisis-becomes-a-world-economy-crisis/#comment-59061</link>
		<dc:creator>Brandon Harper</dc:creator>
		<pubDate>Tue, 14 Aug 2007 05:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bharper.com/content/2007/08/the-housing-bubble-crisis-becomes-a-world-economy-crisis/#comment-59061</guid>
		<description>That's crazy.  Good luck finding another place to get your mortgage through.  I wonder how much the minimum credit rating required to get a normal loan will change in the coming months, etc..</description>
		<content:encoded><![CDATA[<p>That&#8217;s crazy.  Good luck finding another place to get your mortgage through.  I wonder how much the minimum credit rating required to get a normal loan will change in the coming months, etc..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kinshay</title>
		<link>http://blog.bharper.com/content/2007/08/the-housing-bubble-crisis-becomes-a-world-economy-crisis/#comment-59047</link>
		<dc:creator>kinshay</dc:creator>
		<pubDate>Mon, 13 Aug 2007 21:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bharper.com/content/2007/08/the-housing-bubble-crisis-becomes-a-world-economy-crisis/#comment-59047</guid>
		<description>Me and the wife are buying out her ex, we closed on Thursday, July 26th. Because of the three day right of recession, we were not getting funded until the 31st. On the 30th, the mortgage company went bankrupt, due to the drop in value of the properties they held mortgages on. At least rates dropped in the meanwhile...</description>
		<content:encoded><![CDATA[<p>Me and the wife are buying out her ex, we closed on Thursday, July 26th. Because of the three day right of recession, we were not getting funded until the 31st. On the 30th, the mortgage company went bankrupt, due to the drop in value of the properties they held mortgages on. At least rates dropped in the meanwhile&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
