<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.bharper: the blog of brandon harper &#187; Read</title>
	<atom:link href="http://blog.bharper.com/topics/cognizance/read/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bharper.com</link>
	<description>the blog of brandon harper, yet another nerd on the internets.</description>
	<lastBuildDate>Sat, 25 Sep 2010 02:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nightclubs Are Hell</title>
		<link>http://blog.bharper.com/content/2007/08/nightclubs-are-hell/</link>
		<comments>http://blog.bharper.com/content/2007/08/nightclubs-are-hell/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 05:51:39 +0000</pubDate>
		<dc:creator>Brandon Harper</dc:creator>
				<category><![CDATA[Check It]]></category>
		<category><![CDATA[Cognizance]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://blog.bharper.com/content/2007/08/nightclubs-are-hell/</guid>
		<description><![CDATA[I just ran across a brilliant article titled &#8220;Nightclubs are hell. What&#8217;s cool or fun about a thumping, sweaty dungeon full of posing idiots?&#8221; in the Guardian Unlimited. There are many statements in there that hold true for me, but I think this is my favorite: I used to feel intimidated by people like this; [...]]]></description>
			<content:encoded><![CDATA[<p>I just ran across a brilliant article titled &#8220;<a href="http://www.guardian.co.uk/commentisfree/story/0,,2147663,00.html">Nightclubs are hell. What&#8217;s cool or fun about a thumping, sweaty dungeon full of posing idiots?</a>&#8221; in the Guardian Unlimited.  There are many statements in there that hold true for me, but I think this is my favorite:</p>
<blockquote><p>
I used to feel intimidated by people like this; now I see them as walking insecurity beacons, slaves to the perceived judgment of others, trapped within a self- perpetuating circle of crushing status anxiety.
</p></blockquote>
<p>Well said.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bharper.com/content/2007/08/nightclubs-are-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Housing Bubble Crisis Becomes a World Economy Crisis</title>
		<link>http://blog.bharper.com/content/2007/08/the-housing-bubble-crisis-becomes-a-world-economy-crisis/</link>
		<comments>http://blog.bharper.com/content/2007/08/the-housing-bubble-crisis-becomes-a-world-economy-crisis/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 05:34:23 +0000</pubDate>
		<dc:creator>Brandon Harper</dc:creator>
				<category><![CDATA[Check It]]></category>
		<category><![CDATA[Cognizance]]></category>
		<category><![CDATA[Just FYI]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[The Daily Grind]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://blog.bharper.com/content/2007/08/the-housing-bubble-crisis-becomes-a-world-economy-crisis/</guid>
		<description><![CDATA[I really wish I&#8217;d taken my own advice a couple of years ago and tried to sell my place to instead rent for awhile. The bubble has burst, and it&#8217;s not pretty. Stocks take a turn for the worse as investors scoff at the Fed&#8217;s decision to step in yet again, this time adding $3 [...]]]></description>
			<content:encoded><![CDATA[<p>I really wish I&#8217;d <a href="http://blog.bharper.com/content/2005/06/the-housing-bubble/">taken my own advice a couple of years ago</a> and tried to sell my place to instead rent for awhile.  <a href="http://www.reuters.com/article/stockTickerBriefing/idUSSI2007081014022120070810">The bubble has burst</a>, and <a href="http://www.bitsofnews.com/content/view/5955/">it&#8217;s not pretty</a>.  </p>
<blockquote><p>
Stocks take a turn for the worse as investors scoff at the Fed&#8217;s decision to step in yet again, this time adding $3 bln in temporary reserves. At $35 bln (the sum of the first two repos), the Fed had already stepped in more aggressively than its actions following the 9/11 attacks to calm a nervous market.</p>
<p>Since a third injection is unprecedented, as such infusions typically only occur during a crisis, investors are again left wondering just how bad the subprime situation is and questioning whether or not an emergency rate cut would even be enough to avert a possible true credit crunch.
</p></blockquote>
<p>I&#8217;ve seen <a href="http://en.wikipedia.org/wiki/Jim_Cramer">Jim Cramer</a> go asplodey before, and mostly I just generally find him entertaining rather than taking his advice seriously at all, but <a href="http://youtube.com/watch?v=rOVXh4xM-Ww">he really went AWOL on CNBC</a> about this same issue recently.</p>
<p>My assessors evaluation this year showed that my place has lost value, homes in the area are now selling for about 10-15% less than I paid four years ago, and many houses have gone to into foreclosure in this area.  I&#8217;m still waiting to see what prices the homes that recently sold in a foreclosure auction went for wondering how much they will bring the value of my place down.  I do somewhat regret buying a place when I was so young, but maybe it&#8217;s better in the long run to learn this lesson on a relatively inexpensive piece of property with a standard 30 year loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bharper.com/content/2007/08/the-housing-bubble-crisis-becomes-a-world-economy-crisis/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Soldier Speaks Out On Craigslist</title>
		<link>http://blog.bharper.com/content/2007/04/a-soldier-speaks-out-on-craigslist/</link>
		<comments>http://blog.bharper.com/content/2007/04/a-soldier-speaks-out-on-craigslist/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 06:25:35 +0000</pubDate>
		<dc:creator>Brandon Harper</dc:creator>
				<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Check It]]></category>
		<category><![CDATA[Cognizance]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[Just FYI]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://blog.bharper.com/content/2007/04/a-soldier-speaks-out-on-craigslist/</guid>
		<description><![CDATA[About all that I can do here is provide a link, perhaps an excerpt, and say &#8220;wow&#8221;. How do I dare say this to you moronic war supporters who are &#8220;Supporting our Troops&#8221; and waving the flag and all that happy horse shit? I&#8217;ll tell you why. I&#8217;m a Marine and I served my tour [...]]]></description>
			<content:encoded><![CDATA[<p>About all that I can do here is <a href="http://www.craigslist.org/about/best/sfo/309485032.html">provide a link</a>, perhaps an excerpt, and say &#8220;wow&#8221;.</p>
<blockquote><p>
How do I dare say this to you moronic war supporters who are &#8220;Supporting our Troops&#8221; and waving the flag and all that happy horse shit? I&#8217;ll tell you why. I&#8217;m a Marine and I served my tour in Iraq. My husband, also a Marine, served several. I left the service six months ago because I got pregnant while he was home on leave and three days ago I get a visit from two men in uniform who hand me a letter and tell me my husband died in that fucking festering sand-pit. He should have been home a month ago but they extended his tour and now he&#8217;s coming home in a box.</p>
<p>You fuckers and that god-damn lying sack of shit they call a president are the reason my husband will never see his baby and my kid will never meet his dad.
</p></blockquote>
<p>Wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bharper.com/content/2007/04/a-soldier-speaks-out-on-craigslist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congrats To SpaceX!</title>
		<link>http://blog.bharper.com/content/2007/03/congrats-to-spacex/</link>
		<comments>http://blog.bharper.com/content/2007/03/congrats-to-spacex/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 06:17:29 +0000</pubDate>
		<dc:creator>Brandon Harper</dc:creator>
				<category><![CDATA[Check It]]></category>
		<category><![CDATA[Cognizance]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[Just FYI]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[She Blinded Me With Science]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://blog.bharper.com/content/2007/03/congrats-to-spacex/</guid>
		<description><![CDATA[SpaceX launched their second rocket today and made it to space! A lot of us around the office were watching yesterday but the launch was canceled, and I simply forgot to look again this afternoon as I was busy at work. We have a vested interest as SpaceX&#8217;s founder is the brother of our CEO. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spacex.com">SpaceX</a> launched their second rocket today and made it to space!  A lot of us around the office were watching yesterday but the launch was canceled, and I simply forgot to look again this afternoon as I was busy at work.  We have a  vested interest as SpaceX&#8217;s founder is the brother of our CEO.</p>
<p>It didn&#8217;t quite go as planned as there was a problem during the second stage, however given that it took the Atlas program 12 tries for a successful launch into space, SpaceX seems to be well on their way.</p>
<p>More coverage and video of the launch:</p>
<ul>
<li><a href="http://www.spaceflightnow.com/falcon/f2/status.html">Space Flight Now</a></li>
<li><a href="http://spacex.com/updates.php">SpaceX Updates</a></li>
<li><a href="http://spacex.com/video_gallery.php">Launch Video</a></li>
<li><a href="http://kwajrockets.blogspot.com/">Kwaj Rockets</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.bharper.com/content/2007/03/congrats-to-spacex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real 2006 Blizzard Aftermath in Southeast Colorado</title>
		<link>http://blog.bharper.com/content/2007/01/the-real-2006-blizzard-aftermath-in-southeast-colorado/</link>
		<comments>http://blog.bharper.com/content/2007/01/the-real-2006-blizzard-aftermath-in-southeast-colorado/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 04:42:03 +0000</pubDate>
		<dc:creator>Brandon Harper</dc:creator>
				<category><![CDATA[Check It]]></category>
		<category><![CDATA[Cognizance]]></category>
		<category><![CDATA[Just FYI]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://blog.bharper.com/content/2007/01/the-real-2006-blizzard-aftermath-in-southeast-colorado/</guid>
		<description><![CDATA[I just got off of the phone with my dad, and it sounds like the recent snow storm that mostly hit Southeastern Colorado is being very under reported, at least in the Denver area. He said they received 45&#8243; of very heavy snow there, where drifts are regularly at 6&#8242; and in places reach up [...]]]></description>
			<content:encoded><![CDATA[<p>I just got off of the phone with my dad, and it sounds like the recent snow storm that mostly hit Southeastern Colorado is being very under reported, at least in the Denver area.</p>
<p>He said they received 45&#8243; of very heavy snow there, where drifts are regularly at 6&#8242; and in places reach up to 14&#8242;.  Quite a few roofs in the area have collapsed under the weight of the snow (including the Fire Department and Nursing Home), and he&#8217;s been spending most of his time digging people out since he&#8217;s one of a few people in the town with a front-end loader.  Most people who live there keep a lot of food around, but there are at least 100 people stranded there at the moment who were en route on a group ski trip, and it&#8217;s been hard to keep them with supplies as nothing in that area really keeps enough stock on hand for events like that.  It also sounds like various common animals in the area are starting to die (birds, rabbits, etc.) not to mention the livestock there.</p>
<p>The coverage by the Denver media is pretty shitty, but I did come across a few other sources which more accurately depict the situation down there including <a href="http://www.chieftain.com/print.php?article=/metro/1167797657/1">this article</a>.   The link may or may not work because of registration crap, so I&#8217;ve copied a good bit of text out of it:</p>
<blockquote><p>
Using helicopters, snowmobiles, tractors and whatever else they could lay their hands, rescuers on Monday opened roads and ferried supplies and feed to ranchers isolated by the blizzard that buried Southeastern Colorado.</p>
<p>“Everybody is looking for whatever resources are available,” said Polly White, public information officer with the state Division of Emergency Management.</p>
<p>“Yesterday (Sunday) and the day before, Colorado National Guard Blackhawks (helicopters) were out taking people literally off the road east and west on (U.S.) 160,” White said.</p>
<p>She said grocery stores in Springfield in Baca County were running out of food and the Guard would try to take in supplies via Humvees.</p>
<p>Residents of the sparsely populated Eastern Plains counties rushed to help their neighbors in the face of 10-foot-tall drifts of snow that closed highways and rural roads.</p>
<p>&#8220;We are doing all we can to help each other out here,&#8221; said Helen Emick, whose family runs a cattle ranch about 28 miles south of Lamar near the Baca County line.</p>
<p>Emick said the only way that people are able to travel in the area is by Caterpillar tractors.
</p></blockquote>
<p><em>From <a href="http://www.chieftain.com/print.php?article=/metro/1167797657/1">Rescue Teams Keep Busy</a> &#8211; Pueblo Chieftain.</em></p>
<p>Some of the Denver media coverage:</p>
<ul>
<li><a href="http://www.denverpost.com/ci_4936838">Effort to save cattle begins</a></li>
<li><a href="http://www.denverpost.com/ci_4933755">State fears agricultural disaster</a></li>
<li><a href="http://www.rockymountainnews.com/drmn/local/article/0,1299,DRMN_15_5245093,00.html">Baca County works to rescue stranded motorists</a></li>
<li><a href="http://www.denverpost.com/rockies/ci_4926987">Food, aid may come by chopper</a></li>
</ul>
<p>My dad is supposed to send me some photos soon&#8211; I&#8217;ll post them when I get them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bharper.com/content/2007/01/the-real-2006-blizzard-aftermath-in-southeast-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Is Being Attacked By Gay Devil Foods!</title>
		<link>http://blog.bharper.com/content/2006/12/america-is-being-attacked-by-gay-devil-foods/</link>
		<comments>http://blog.bharper.com/content/2006/12/america-is-being-attacked-by-gay-devil-foods/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 06:06:50 +0000</pubDate>
		<dc:creator>Brandon Harper</dc:creator>
				<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Check It]]></category>
		<category><![CDATA[Cognizance]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[Ingenious]]></category>
		<category><![CDATA[Just FYI]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://devnulled.com/content/2006/12/america-is-being-attacked-by-gay-devil-foods/</guid>
		<description><![CDATA[Oh nos! Save us! We&#8217;re feeding our kids DEVIL FOODS THAT MAKES THEM TEH GAYS! On a related note, Henry Rollins rants about the current religious movements in the US, and although his round-about presentation could have been better, he drops enough f-bombs to make me happy.]]></description>
			<content:encoded><![CDATA[<p>Oh nos!  Save us!  We&#8217;re feeding our kids <a href="http://www.wnd.com/news/article.asp?ARTICLE_ID=53327">DEVIL FOODS THAT MAKES THEM TEH GAYS</a>!</p>
<p>On a related note, <a href="http://en.wikipedia.org/wiki/Henry_Rollins">Henry Rollins</a> rants about the current religious movements in the US, and although his round-about presentation could have been better, <a href="http://www.youtube.com/watch?v=Wnexu_eGyYs">he drops enough f-bombs</a> to make me happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bharper.com/content/2006/12/america-is-being-attacked-by-gay-devil-foods/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My New Site: Reviewfoo &#8212; Tips, News, and Reviews for Everyone</title>
		<link>http://blog.bharper.com/content/2006/07/my-new-site-reviewfoo-tips-news-and-reviews-for-everyone/</link>
		<comments>http://blog.bharper.com/content/2006/07/my-new-site-reviewfoo-tips-news-and-reviews-for-everyone/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 04:31:05 +0000</pubDate>
		<dc:creator>Brandon Harper</dc:creator>
				<category><![CDATA[Just FYI]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[The Daily Grind]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://devnulled.com/?p=581</guid>
		<description><![CDATA[I&#8217;ve been making minor changes here and there to this site lately, and in general trying to figure-out where all of my visitors come from (about 1,600 unique visitors per day). During the process I&#8217;ve noticed my entries which are the most organically popular happen to be my reviews and experiences with various products. I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been making minor changes here and there to this site lately, and in general trying to figure-out where all of my visitors come from (about 1,600 unique visitors per day).  During the process I&#8217;ve noticed my entries which are the most organically popular happen to be my reviews and experiences with various products.</p>
<p>I spend quite a long time researching purchases of goods, to the point of becoming a bit of an expert on the range of products that compare to what I end-up purchasing, etc.  Given the amount of time I spend on research and the popularity of the reviews on my site, I decided to create a new blog titled <a href="http://reviewfoo.com">Reviewfoo</a>.  This will be the new home of my research and reviews going forward, and I plan to write more on the subject any time I spend a considerable amount of time researching something before a purchase.</p>
<p>As an avid web-surfer and first adopter, I also intend <a href="http://reviewfoo.com">Reviewfoo</a> to the the place for regularly passing news and tips for everyday things such as finance, &#8220;life hacks&#8221;, home improvement, etc between my reviews.  It&#8217;s a fairly general interest blog and you might find a new useful tip there from time to time.  <a href="http://reviewfoo.com">Check it out</a> and let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bharper.com/content/2006/07/my-new-site-reviewfoo-tips-news-and-reviews-for-everyone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Are The Odds of Dying?</title>
		<link>http://blog.bharper.com/content/2006/06/what-are-the-odds-of-dying/</link>
		<comments>http://blog.bharper.com/content/2006/06/what-are-the-odds-of-dying/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 20:11:37 +0000</pubDate>
		<dc:creator>Brandon Harper</dc:creator>
				<category><![CDATA[Just FYI]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[The Daily Grind]]></category>

		<guid isPermaLink="false">http://devnulled.com/?p=569</guid>
		<description><![CDATA[In an attempt to convice Lindsey of how irrational her fear of bears is, I came across an &#8220;Odds of Dying&#8221; list by the National Safety Council. Among the things which you are more likely to be killed by than an animal: poisoning, being a pedestrian, being electrocuted, dying in a fire, and many others. [...]]]></description>
			<content:encoded><![CDATA[<p>In an attempt to convice Lindsey of how irrational her fear of bears is, I came across an &#8220;<a href="http://www.nsc.org/lrs/statinfo/odds.htm">Odds of Dying</a>&#8221; list by the <a href="http://nsc.org">National Safety Council</a>.</p>
<p>Among the things which you are more likely to be killed by than an animal:  poisoning, being a pedestrian, being electrocuted, dying in a fire, and many others.</p>
<p>One of the statistics that I don&#8217;t like seeing:  your lifetime odds of being killed on a motorcycle are 1 in 1,159.  Gack.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bharper.com/content/2006/06/what-are-the-odds-of-dying/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pricing Algorithims: Save Money on Computers, Flights, and More</title>
		<link>http://blog.bharper.com/content/2006/05/pricing-algorithims-save-money-on-computers-flights-and-more/</link>
		<comments>http://blog.bharper.com/content/2006/05/pricing-algorithims-save-money-on-computers-flights-and-more/#comments</comments>
		<pubDate>Sun, 28 May 2006 20:45:40 +0000</pubDate>
		<dc:creator>Brandon Harper</dc:creator>
				<category><![CDATA[Ingenious]]></category>
		<category><![CDATA[Just FYI]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://devnulled.com/?p=567</guid>
		<description><![CDATA[I came across a PDF version of an article printed in Caltech&#8217;s Engineering &#038; Science titled &#8220;The Price Is Right Mysterious&#8221; which discusses some basic economic algorithms for various items such as computers, flights, groceries, etc. I&#8217;ve always had a minor interest in Economics, and of course I like to save money, so I found [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a PDF version of an article printed in <a href="http://caltech.edu">Caltech&#8217;s</a> <a href="http://pr.caltech.edu/periodicals/EandS/">Engineering &#038; Science</a> titled &#8220;<a href="http://pr.caltech.edu/periodicals/eands/articles/LXVIII_3/McAfee.pdf">The Price Is Right Mysterious</a>&#8221; which discusses some basic economic algorithms for various items such as computers, flights, groceries, etc.  I&#8217;ve always had a minor interest in Economics, and of course I like to save money, so I found this article to be pretty interesting.</p>
<p>I think the best boilerplate piece of advice in the article is on purchasing plane tickets is the following paragraph:</p>
<blockquote cite="http://pr.caltech.edu/periodicals/eands/articles/LXVIII_3/McAfee.pdf"><p>
My main advice for buying airline tickets is to always book more than a month in advance, as prices rise in the last month—especially during the last two weeks, when our data show that they go up by $70 on average. Flexibility in the time of day in which you travel and the airport from which you fly can be worth 50 percent. And finally, even if you’re committed to flying on a particular flight with a particular airline, it still pays to search if you’ve got two months before the flight takes off. Check the price every day, and if it falls by 20 percent, book it. A saving of 20 percent simply by monitoring the price on Orbitz for two weeks is an enormous return on invested time.
</p></blockquote>
<p>I&#8217;ve pretty much always bought plane tickets at least a couple of months in advance when possible, so overall I&#8217;d have to agree with his observations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bharper.com/content/2006/05/pricing-algorithims-save-money-on-computers-flights-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physiology of Introverts</title>
		<link>http://blog.bharper.com/content/2005/11/physiology-of-introverts/</link>
		<comments>http://blog.bharper.com/content/2005/11/physiology-of-introverts/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 07:12:34 +0000</pubDate>
		<dc:creator>Brandon Harper</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Just FYI]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[She Blinded Me With Science]]></category>
		<category><![CDATA[The Daily Grind]]></category>

		<guid isPermaLink="false">http://devnulled.com/?p=506</guid>
		<description><![CDATA[An interesting piece popped-up today in Yahoo News about the differences in brain activity between introverts and extroverts. Researchers using brain scans have found introverts have more brain activity in general, and specifically in the frontal lobes. When these areas are activated, introverts are energized by retrieving long-term memories, problem solving, introspection, complex thinking and [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting piece popped-up today in Yahoo News about the <a href="http://news.yahoo.com/s/usatoday/20051128/ts_usatoday/expertsintrovertedyouthhavedeeprootsforbehavior;_ylt=AsmsbEEqBeqDlhkXeUv8R4Ks0NUE;_ylu=X3oDMTA3ODdxdHBhBHNlYwM5NjQ-">differences in brain activity between introverts and extroverts</a>.</p>
<blockquote cite="http://news.yahoo.com/s/usatoday/20051128/ts_usatoday/expertsintrovertedyouthhavedeeprootsforbehavior;_ylt=AsmsbEEqBeqDlhkXeUv8R4Ks0NUE;_ylu=X3oDMTA3ODdxdHBhBHNlYwM5NjQ-"><p>
Researchers using brain scans have found introverts have more brain activity in general, and specifically in the frontal lobes. When these areas are activated, introverts are energized by retrieving long-term memories, problem solving, introspection, complex thinking and planning.
</p></blockquote>
<p>I like that the article also dismisses a common misconception about introverts:</p>
<blockquote cite="http://news.yahoo.com/s/usatoday/20051128/ts_usatoday/expertsintrovertedyouthhavedeeprootsforbehavior;_ylt=AsmsbEEqBeqDlhkXeUv8R4Ks0NUE;_ylu=X3oDMTA3ODdxdHBhBHNlYwM5NjQ-"><p>
They&#8217;re not slow, inattentive or shy. Shyness is behavior that may diminish as children grow; introversion is a character trait that lasts.
</p></blockquote>
<p>Granted we usually come-off as being misanthropic or arrogant to extraverts as we don&#8217;t like to engage in small talk or be anywhere that is loud or busy for long periods of time, but I think we&#8217;re <a href="http://www.theatlantic.com/doc/200303/rauch">pretty easy to understand</a>.</p>
<p>I&#8217;d forgot about the aformentioned article and it&#8217;s now cracking me up&#8230; for instance, this is a good description of why we don&#8217;t like most meetings or small talk:</p>
<blockquote cite="http://www.theatlantic.com/doc/200303/rauch"><p>
We tend to think before talking, whereas extroverts tend to think by talking, which is why their meetings never last less than six hours.<br />
&#8230;<br />
The worst of it is that extroverts have no idea of the torment they put us through. Sometimes, as we gasp for air amid the fog of their 98-percent-content-free talk, we wonder if extroverts even bother to listen to themselves.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.bharper.com/content/2005/11/physiology-of-introverts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

